| PC World Tests | |
|---|---|
| Battery Life Average (hh:mm) | 10:00 |
| Battery Life Word Score | Superior |
| General | |
|---|---|
| Dimensions (inches) | 4.4 by 2.2 by 0.6 |
| Weight (oz.) | 4.4 |
| Design | Candy bar |
| Antenna | Internal |
| Carrier | Unlocked |
| GPS | Yes |
| CPU/GPU/Battery | |
|---|---|
| Processor | Texas Instruments |
| Processor Speed | 200 |
| Battery Type | Lithium ion |
| Vendor-Stated Talk Time (hours:minutes) | 5 |
| Vendor-Stated Standby (hours:minutes) | 9 |
| Display | |
|---|---|
| Number of Displays | One |
| Display Size (diagonal, in inches) | 2.6 |
| Display Type | Color |
| Display Resolution | 240 by 320 |
| Backlighting | Yes |
| Cellular Technology (Voice and/or Data) | |
|---|---|
| GSM 800 | No |
| GSM 850 | Yes |
| GSM 1800 | Yes |
| GSM 1900 | Yes |
| CDMA 850 | No |
| CDMA 1900 | No |
| IDEN | No |
| TDMA | No |
| WCDMA | No |
| HSDPA | No |
| EDGE | Yes |
| EvDO | No |
| GPRS | No |
| UMTS | No |
| Messaging Services | |
|---|---|
| SMS | Yes |
| EMS | No |
| MMS | Yes |
| No | |
| IM | No |
| Wireless Capabilities | |
|---|---|
| Bluetooth | Yes |
| IrDA | Yes |
| WiFi | Yes |
| PC Sync/Connectivity | |
|---|---|
| Bluetooth | Yes |
| USB1 | Yes |
| USB2 | Yes |
| Proprietary Cable | No |
| Over the Air | No |
| Expansion Card Support | |
|---|---|
| SD Card | No |
| MiniSD | No |
| MicroSD | Yes |
| MSMicro | No |
| Input Method/Devices | |
|---|---|
| Keyboard | No |
| Stylus | Yes |
| Touchscreen | Yes |
| Five-Way Joystick/Thumb Wheel | Yes |
| Predictive Text Entry (T9) | No |
| Dedicated Controls | |
|---|---|
| Music Playback | No |
| Volume Control | Yes |
| Camera Shutter | Yes |
| Voice Memo Recorder | No |
| Operating system | |
|---|---|
| OS Supported | Windows Mobile |
| E-Mail Support | |
|---|---|
| POP3 | Yes |
| Exchange | No |
| IMAP4 | Yes |
| SMTP | Yes |
| Lotus Notes | No |
| Digital Audio Support | |
|---|---|
| AAC | Yes |
| AAC Plus | No |
| WMA | Yes |
| MP3 | Yes |
| RM | No |
| Audio Features | |
|---|---|
| Audio Inputs | Microphone |
| Audio Outputs | 3mm headphone jack |
| FM Radio | Yes |
| Imaging | |
|---|---|
| Camera Resolution | 2.0 megapixels |
| Flash | Yes |
| Digital Zoom | Yes |
| Streaming Video | No |
| Video Calling Conference | No |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support (hours) | 12 |
| Saturday Support (hours) | 12 |
| Sunday Support (hours) | 12 |
| Toll-Free Support | Yes |