
| Warranty | |
|---|---|
| Warranty Information | 3 Year Limited Warranty |
| Dimensions | |
|---|---|
| Depth | 8.6 in |
| Weight | 16.3 lbs |
| Width | 20.3 in |
| Height | 16.6 in |
| Interface | |
|---|---|
| Interface Connection |
|
| More Info | |
|---|---|
| URL | Manufacturer's Link |
| Other Features | |
|---|---|
| Monitor Color | Black |
| Included Devices | Monitor Stand |
| General Features |
|
| Energy Star Compliant | Yes |
| Display Panel | |
|---|---|
| Horizontal Viewing Angle | 160 degrees |
| Aspect Ratio | 16:10 |
| Pitch | 0.282 mm |
| Color Depth | 16.7 Million Colors (24-bit) |
| Response Time | 2 ms |
| Viewable Size | 22 in |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 22 in |
| Vertical Viewing Angle | 160 degrees |
| Refresh Rate at Max Resolution | 60 Hz |
| Max Resolution | 1680 x 1050 |
| Brightness | 300 cd/m2 |
