
| Features | |
|---|---|
| Included Devices |
|
| Processor | |
|---|---|
| Processor Speed | 2.4 GHz |
| Number of Installed Processors | 1 |
| Processor Class | Intel Core 2 Duo |
| System | |
|---|---|
| Drive Controllers | Serial ATA |
| Bus Speed | 800 MHz |
| Cache Size | 4 MB |
| Interface Connection |
|
| More Info | |
|---|---|
| URL | Manufacturer's Link |
| Modem / Networking | |
|---|---|
| Included Network Card |
|
| Case | |
|---|---|
| Depth | 7.4 in |
| Width | 19.1 in |
| Height | 18.5 in |
| Chassis Style | All-In-One Desktop |
| Weight | 20 lbs |
| Chassis Color | White |
| Number of Internal Bays 3.5 | 1 |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| Display | |
|---|---|
| Included Monitor | Yes |
| Max Resolution | 1680 x 1050 |
| Display Type | Active Matrix LCD (TFT) |
| Display Size | 20 in |
| Multimedia | |
|---|---|
| Video Bus | PCI Express x16 |
| Video Chipset | ATI Radeon HD 2600 Pro |
| Video Integration | Card |
| Installed Video Memory | 256 MB |
| Memory | |
|---|---|
| Memory Socket | SODIMM |
| Memory Technology | DDR2 |
| Max System Memory | 4 GB |
| Installed Memory | 1 GB |
| Software | |
|---|---|
| Operating System | Macintosh OS X 10.4 (Tiger) |
| Storage | |
|---|---|
| DVD-ROM Read Speed | 8 X (DVD, DVD-R) |
| DVD-R DL Speed | 4 X (DVD, DVD-R) |
| Hard Drive Capacity | 320 GB |
| Number of Hard Drives Included | 1 |
| DVD Rewrite Speed | 8 X (DVD, DVD-R) |
| DVD+R DL Speed | 4 X (DVD, DVD-R) |
| Included Drives | DVD+-RW DL |
| DVD Write Speed | 8 X (DVD, DVD-R) |
| CD Write Speed | 24 X (CD,CD-R) |
| CD Rewrite Speed | 16 X (CD,CD-R) |
| CD-ROM Read Speed | 24 X (CD,CD-R) |
