
| Multimedia | |
|---|---|
| Audio Codec | ALC888S |
| Video Chipset | NVIDIA GeForce 6150 SE |
| Installed Video Memory | 128 MB |
| Video Bus | PCI Express x16 |
| Video Integration | Motherboard |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| Case | |
|---|---|
| Chassis Color | Black |
| Weight | 32 lbs |
| Depth | 16.54 in |
| Width | 7.6 in |
| Number of Internal Bays 3.5 | 2 |
| Chassis Style | Tower (Mini) |
| Height | 15.16 in |
| Number of Externally Accessible 3.5 Bays | 1 |
| Number of Externally Accessible 5.25 Bays | 2 |
| Modem / Networking | |
|---|---|
| Included Network Card | Ethernet (10/100 Mbps) |
| Processor | |
|---|---|
| Processor Class | AMD Athlon 64 X2 |
| Number of Installed Processors | 1 |
| Processor Speed | 3 GHz |
| AMD Model | 6000+ |
| Software | |
|---|---|
| Operating System | Microsoft Windows Vista Home Premium |
| Memory | |
|---|---|
| Memory Socket | DIMM |
| Memory Technology | DDR2 |
| Max System Memory | 8 GB |
| Installed Memory | 3 GB |
| More Info | |
|---|---|
| URL | Manufacturer's Link |
| Expansion Slots | |
|---|---|
| Number of PCI-Express x1 Slots | 1 |
| Number of PCI Slots | 2 |
| Number of PCI-Express x16 Slots | 1 |
| Slots |
|
| System | |
|---|---|
| Drive Controllers |
|
| System Chipset | nVIDIA nForce 430 |
| Cache Size | 2 MB |
| Bus Speed | 1000 MHz |
| Interface Connection |
|
| Features | |
|---|---|
| Included Devices |
|
| Storage | |
|---|---|
| Included Drives | DVD+-RW DL |
| CD Rewrite Speed | 32 X (CD,CD-R) |
| DVD Rewrite Speed | 8 X (DVD, DVD-R) |
| DVD Write Speed | 16 X (DVD, DVD-R) |
| Number of Hard Drives Included | 1 |
| Hard Drive Capacity | 500 GB |
| CD Write Speed | 40 X (CD,CD-R) |
| DVD+R DL Speed | 8 X (DVD, DVD-R) |
| DVD-ROM Read Speed | 16 X (DVD, DVD-R) |
| CD-ROM Read Speed | 40 X (CD,CD-R) |
| DVD-R DL Speed | 8 X (DVD, DVD-R) |
