
| Multimedia | |
|---|---|
| Video Chipset | Intel Graphics Media Accelerator X3100 |
| Max Shared Video Memory | 251 MB |
| Video Integration | Motherboard |
| Video Bus | PCI Express x16 |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| General | |
|---|---|
| normalized-DVD-ROM Read Speed | 8 |
| normalized-Cache Size | 1 |
| normalized-Display Size | 15.4 |
| normalized-CD Write Speed | 24 |
| normalized-Installed Memory | 1000 |
| normalized-CD Rewrite Speed | 16 |
| Dimensions | |
|---|---|
| Depth | 10.5 in |
| Weight | 6 lbs |
| Width | 14.3 in |
| Height | 1.5 in |
| Processor | |
|---|---|
| Processor Class | Intel Pentium Dual-Core |
| Processor Speed | 1.6 GHz |
| Intel Model | T2330 |
| Software | |
|---|---|
| Operating System | Microsoft Windows Vista Home Premium |
| Display | |
|---|---|
| Display Size | 15.4 in |
| Aspect Ratio | 16:10 |
| Display Type | LCD Display w/ TruBrite Technology |
| Max Resolution | 1280 x 800 |
| Memory | |
|---|---|
| Memory Technology | DDR2 |
| Maximum Memory | 2 GB |
| Installed Memory | 1 GB |
| More Info | |
|---|---|
| URL | Manufacturer's Link |
| System | |
|---|---|
| Drive Controllers | Serial ATA |
| System Chipset | Intel GL960 Express |
| Cache Size | 1 MB |
| Bus Speed | 533 MHz |
| Interface Connection |
|
| Slots |
|
| Features | |
|---|---|
| Included Devices | Modem |
| Battery Life | 2.5 hour(s) |
| Input Devices |
|
| Included Network Card |
|
| Storage | |
|---|---|
| Included Drives | DVD+-RW DL |
| DVD Rewrite Speed | 8 X (DVD, DVD-R) |
| CD Rewrite Speed | 16 X (CD,CD-R) |
| DVD Write Speed | 8 X (DVD, DVD-R) |
| Number of Hard Drives Included | 1 |
| Hard Drive Capacity | 120 GB |
| CD Write Speed | 24 X (CD,CD-R) |
| DVD+R DL Speed | 4 X (DVD, DVD-R) |
| DVD-ROM Read Speed | 8 X (DVD, DVD-R) |
| CD-ROM Read Speed | 24 X (CD,CD-R) |
| DVD-R DL Speed | 4 X (DVD, DVD-R) |
| DVD-RAM Speed | 5 X (DVD, DVD-R) |
