
| Features | |
|---|---|
| Included Devices |
|
| Processor | |
|---|---|
| Processor Class | Intel Xeon |
| Processor Speed | 2.8 GHz |
| Number of Installed Processors | 2 |
| Energy Star Compliant | Yes |
| System | |
|---|---|
| Drive Controllers | Serial ATA II |
| System Chipset | Intel 5000X Chipset |
| Cache Size | 24 MB |
| Bus Speed | 1600 MHz |
| Interface Connection |
|
| Expansion Slots | |
|---|---|
| Number of PCI-Express x4 Slots | 2 |
| Number of PCI-Express x16 Slots | 1 |
| More Info | |
|---|---|
| URL | Manufacturer's Link |
| Modem / Networking | |
|---|---|
| Included Network Card | Gigabit Ethernet (1000 Mbps) |
| Case | |
|---|---|
| Weight | 42.4 lbs |
| Depth | 18.7 in |
| Chassis Style | Tower |
| Width | 8.1 in |
| Chassis Color | Silver |
| Height | 20.1 in |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| Multimedia | |
|---|---|
| Video Bus | PCI Express x16 |
| Number of Video Cards Included | 1 |
| Video Chipset | ATI Radeon HD 2600 XT |
| Video Integration | Card |
| Installed Video Memory | 256 MB |
| Memory | |
|---|---|
| Memory Socket | DIMM |
| Memory Technology | DDR2 |
| Max System Memory | 32 GB |
| Installed Memory | 2 GB |
| Software | |
|---|---|
| Operating System | Macintosh OS X 10.5 (Leopard) |
| Storage | |
|---|---|
| DVD-ROM Read Speed | 16 X (DVD, DVD-R) |
| DVD-R DL Speed | 8 X (DVD, DVD-R) |
| Hard Drive Capacity | 320 GB |
| Number of Hard Drives Included | 1 |
| DVD Rewrite Speed | 8 X (DVD, DVD-R) |
| DVD+R DL Speed | 8 X (DVD, DVD-R) |
| Included Drives | DVD+-RW DL |
| DVD Write Speed | 16 X (DVD, DVD-R) |
| CD Write Speed | 32 X (CD,CD-R) |
| CD Rewrite Speed | 32 X (CD,CD-R) |
| CD-ROM Read Speed | 32 X (CD,CD-R) |
