
| Multimedia | |
|---|---|
| Video Chipset | NVIDIA GeForce 8400M GT |
| Installed Video Memory | 256 MB |
| Video Integration | Motherboard |
| Video Bus | PCI Express x16 |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| General | |
|---|---|
| normalized-CD Write Speed | 24 |
| normalized-Installed Memory | 2000 |
| normalized-Cache Size | 3 |
| normalized-DVD-ROM Read Speed | 8 |
| normalized-Display Size | 15 |
| normalized-Installed Video Memory | 256 |
| normalized-CD Rewrite Speed | 16 |
| Dimensions | |
|---|---|
| Depth | 9.6 in |
| Weight | 5.4 lbs |
| Width | 14.1 in |
| Height | 1 in |
| Processor | |
|---|---|
| Processor Class | Intel Core 2 Duo Mobile |
| Processor Speed | 2.40 GHz |
| Processor Technology | Intel Centrino Duo |
| Intel Model | T8300 |
| Software | |
|---|---|
| Operating System | Mac OS X v10.5 (Leopard) |
| Display | |
|---|---|
| Display Size | 15 in |
| Aspect Ratio | 16:10 |
| Display Type | Active Matrix LCD (TFT) |
| Max Resolution | 1440 x 900 |
| Memory | |
|---|---|
| Memory Technology | DDR2 |
| Maximum Memory | 4 GB |
| Installed Memory | 2 GB |
| More Info | |
|---|---|
| URL | Manufacturer's Link |
| System | |
|---|---|
| Drive Controllers | Serial ATA |
| System Chipset | Intel GM965 Express |
| Cache Size | 3 MB |
| Bus Speed | 800 MHz |
| Interface Connection |
|
| Slots | Express Card 34 |
| Features | |
|---|---|
| Included Devices |
|
| Battery Life | 5 hour(s) |
| Included Network Card |
|
| Input Devices |
|
| Energy Star Compliant | Yes |
| Storage | |
|---|---|
| Included Drives | DVD+-RW DL |
| DVD Rewrite Speed | 6 X (DVD, DVD-R) |
| CD Rewrite Speed | 16 X (CD,CD-R) |
| DVD Write Speed | 8 X (DVD, DVD-R) |
| Number of Hard Drives Included | 1 |
| Hard Drive Capacity | 200 GB |
| CD Write Speed | 24 X (CD,CD-R) |
| DVD+R DL Speed | 4 X (DVD, DVD-R) |
| DVD-ROM Read Speed | 8 X (DVD, DVD-R) |
| CD-ROM Read Speed | 24 X (CD,CD-R) |
| DVD-R DL Speed | 6 X (DVD, DVD-R) |
| DVD-RAM Speed | 6 X (DVD, DVD-R) |
