Return to: Antivirus Software
Antivirus Software
Side-by-Side Comparison
Monday, April 23, 2007, 01:00 AM PDT
|
Printing Tip: To print to a standard U.S. letter size, compare only two products. About the Test Center |
Kaspersky Anti-Virus 6.0 | Norton AntiVirus 2007 | Antivirus v10 | Eset NOD32 | Panda Antivirus 2007 | Avast Antivirus Professional | AVG 7.5 Anti-Virus Professional | Trend Micro AntiVirus plus AntiSpyware 2007 |
Full Specs
Full Specs
Full Specs
Full Specs
Full Specs
Full Specs
Full Specs
Full Specs
Full Specs
| Download price, 1-year license | $50 (3/31/07) | $40 (3/31/07) | $30 (3/31/07) | $39 (3/31/07) | $30 (3/31/07) | $40 (3/31/07) | $30 (3/31/07) | $40 (3/31/07) |
|---|---|---|---|---|---|---|---|---|
| Renewal cost, per year | $35 (3/31/07) | $39 (3/31/07) | $22 (3/31/07) | $27 (3/31/07) | $30 (3/31/07) | $28 (3/31/07) | $15 (3/31/07) | $40 (3/31/07) |
| Ease of use | Superior | Superior | Superior | Very Good | Very Good | Good | Good | Very Good |
| Malware detection rate | 96% | 96% | 96% | 90% | 90% | 92% | 91% | 82% |
| File viruses | 97% | 92% | 97% | 79% | 88% | 92% | 84% | 91% |
| Macro viruses | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Script viruses | 100% | 98% | 98% | 100% | 99% | 87% | 79% | 97% |
| Polymorphic viruses | 100% | 100% | 100% | 99% | 100% | 88% | 87% | 99% |
| ActiveX controls | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Back doors | 97% | 94% | 95% | 95% | 86% | 94% | 93% | 81% |
| Bots/zombies | 95% | 99% | 96% | 94% | 96% | 97% | 95% | 91% |
| Trojan horses | 97% | 96% | 95% | 89% | 87% | 88% | 91% | 74% |
| Adware | 73% | 97% | 99% | 86% | 89% | 89% | 97% | 90% |
| Dialers | 80% | 97% | 99% | 99% | 95% | 99% | 99% | 56% |
| Number of false positives (out of 20,000 harmless files) | 6 | 3 | 14 | 6 | 1 | 5 | 1 | 0 |
| Heuristic detection (one-month-old signatures) | 51% | 49% | 61% | 79% | 56% | 37% | 34% | 43% |
| Heuristic detection (two-month-old signatures) | 46% | 43% | 55% | 73% | 51% | 28% | 26% | 38% |
| Detection rate of malware within archived files | 81% | 84% | 77% | 84% | 60% | 44% | 26% | 32% |
| System disinfection | ||||||||
| Detection rate of existing infections (10 infections) | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 90% |
| Disinfection rate (files, Hosts changes, Registry items) | 86% | 82% | 59% | 55% | 41% | 77% | 82% | 77% |
| Average time (in hours) to deliver signatures for new malware | 0 to 2 | 10 to 12 | 4 to 6 | 4 to 6 | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 |
| Features | ||||||||
| Right-click manual scans in Windows Explorer? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| E-mail protocols scanned | POP3, IMAP, SMTP | POP3, SMTP | POP3, SMTP | POP3, SMTP | POP3, IMAP, SMTP | POP3, IMAP, SMTP | POP3, SMTP | POP3 |
| Scan Web traffic? | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Scan speed with standard settings, in seconds | 78 | 40 | 115 | 57 | 49 | 39 | 113 | 50 |
| System slowdown | ||||||||
| With Firefox 2 | 24% | 13% | 187% | 4% | 3% | 11% | 5% | 18% |
| With Adobe Photoshop CS2 | 3% | 15% | 34% | 7% | 8% | 5% | 5% | 5% |
| With Microsoft Office 2003 | 10% | 10% | 124% | 5% | 4% | 4% | 2% | 9% |
| Support policies | ||||||||
| Daily support hours | 9 | 24 | 24 | 12 | 13.5 | 0 | 0 | 15 |
| Saturday support hours | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sunday support hours | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Free phone support | Yes | No | Yes | Yes | No | No | No | Yes |
| Toll-free phone number | No | Yes | Yes | Yes | No | No | No | Yes |
| Cost of phone support | $0 | $10 (installation and bug issues free) | 0 | 0 | $20 (after one free month) | n/a | n/a | 0 |
| Live chat support? | No | Yes | Yes | No | No | No | No | Yes |
| E-mail support? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |







