NEW Reviews Beta Feedback
EIZO Nanao 17in LCD 26MM 1280x1024 L557 FlexScan 500:1 (EIZO Nanao-L557)
| Performance | |
|---|---|
| Quality of text/graphics | Very good/Very good |
| Ease of use | Very good |
| Features | Very good |
| Screen size and resolution | 17 inches; 1280 by 1024 native resolution |
| Vendor's panel specifications | 25ms pixel redraw time; 250 candelas/m typical luminance |
| Video inputs | Analog and digital video inputs |
| Vendor-specified viewing angle and panel type | 170 degrees horizontal and 170 degrees vertical; patterned vertical alignment panel |
| PC World-measured horizontal viewing angle: As determined by the PC World Test Center. Vendor-specified viewing angle may differ, as each vendor determines its own measurement procedure. For more information visitfind.pcworld.com/36659 | 138 degrees |
| Base adjustments | Tilt and height adjustments |
| Weight | 12.3 pounds |
| Rated power consumption | 45 watts maximum; 2 watts standby |
| Ergonomic and environmental certification: Based on TCO Technology certifications for office products. For more information visitwww.tcodevelopment.com | TCO'03 |
| Other features | Headphone jack |
| Support policy score | Outstanding |
| Support policies | Five-year warranty (three years for backlight); 24-hour daily toll-free support |
Cameras
Camcorders
Cell Phones
Components
Desktops
HDTV
Home Theater
GPS
Laptops
Monitors
MP3 Players
Networking &
Printers
Storage

