NEW Reviews Beta Feedback
HP DeskJet 450WBT Inkjet Printer
- Performance: Poor: 46
- Features: Very Good: 84
- Design: Good: 79
| Performance | |
|---|---|
| 5 x 7 Photo (secs) | 265.96 |
| Color Output Quality | 2 |
| Color Photo (secs) | 59.2 |
| Color Photo Quality | 98 |
| Color Photo, Best Quality Settings | 265.96 |
| Color Photo, Normal Settings | 59.2 |
| Grayscale Output Quality | Superior |
| Line Art Output Quality | Fair |
| One-Page Grayscale Graphic | 215.31 |
| One-Page Grayscale Graphic (secs) | 215.31 |
| Output Score, Color Graphics, Default Settings (formerly pf-Output-Print-Color-Default) | Very Good |
| Output Score, Color Photo, Best Quality Settings (formerly pf-Output-Print-Color-Best) | Superior |
| Output Score, Grayscale Graphics, Best Quality Settings (formerly pf-Output-Print-Grayscale-Best) | Superior |
| Output Score, Line Art, Default Settings (formerly pf-Output-Print-LineArt-Default) | Fair |
| Output Score, Text, Default Settings (formerly pf-Output-Print-Text-Default) | Good |
| Ten-Page Word Document | 157.08 |
| Ten-Page Word Document (secs) | 157.08 |
| Tested Color Graphics Speed (formerly pf-PCWColorSpeed) | 0.8 |
| Tested Color Speed (ppm) | 2 |
| Tested Glossy Grayscale Photo Speed (ppm) | 5 |
| Tested Glossy Photo Speed (ppm) | 2 |
| Tested Grayscale Speed (ppm) | 98 |
| Tested Photo Speed (formerly pf-PCWPhotoSpeed) | 0.2 |
| Tested Text Speed (formerly pf-PCWBWSpeed) | 3.8 |
| Tested Text Speed (ppm) | 78.98 |
| Text Output Quality | 9 |
| Three-Page PowerPoint Document | 267.57 |
| Three-Page PowerPoint Document (secs) | 267.57 |
| Three-Page Word Document | 124.89 |
| Three-Page Word Document (secs) | 124.89 |
| Two-Page Excel Document | 137.49 |
| Two-Page Excel Document (secs) | 137.49 |
| Text Printing | |
|---|---|
| Text output quality | 9 |
| Performance | |
|---|---|
| Print quality: text/color graphics | Good/Very Good |
| Print quality for photos: Optional photo inks used when offered | Outstanding |
| Speed | Fair |
| Rated speeds | 5 ppm, monochrome; 2 ppm color |
| Tested speeds | 3.8 ppm text; 0.8 ppm graphics |
| Ease of use | Very Good |
| Features | Good |
| Maximum resolution | 4800-by-1200-dpi color; 1200-by-1200-dpi monochrome |
| Maximum paper size | Legal |
| Standard input capacity | 45 pages input, one tray |
| Interfaces | USB, infrared, Bluetooth, parallel ports |
| Size (width/depth/height) and weight | 13.3 by 6.5 by 3.2 inches; 4.2 pounds |
| Other features | CompactFlash card slot |
| Support | Very Good |
| Warranty | One-year warranty |
| Support policies | 24-hour daily toll-free support |
What You Should Know about the DeskJet 450WBT Inkjet Printer
Installed Memory is Ideal for Five or Fewer Users
This printer's installed memory is sufficient for small offices or workgroups that print typical business documents, such as memos, spreadsheets, or simple Web pages. If you have more than six people using the printer or the printer handles heavy traffic, you will want more memory than this printer provides.
Cameras
Camcorders
Cell Phones
Components
Desktops
HDTV
Home Theater
GPS
Laptops
Monitors
MP3 Players
Networking &
Printers
Storage

