NEW Reviews Beta Feedback
Fujitsu Lifebook P7010D
| Performance | |
|---|---|
| WorldBench 5: Performance word scores reflect comparisons of notebooks in the same category running the same operating system. See Guide to the Top-Rated Products for more details. | Fair: 58 (Windows XP Professional) |
| CPU | 1.1-GHz Pentium M ULV 713 |
| Screen size | 10.6 inches |
| System memory | 512MB of DDR333 SDRAM |
| Hard drive | 60GB |
| Graphics | Intel 855GM using main memory |
| Pointing device | Touchpad |
| Bays | One |
| Bundled removable-media drives | One multipurpose bay with DVD-ROM and CD-RW combo drive |
| Floppy drive | None |
| Ports | Two USB 2.0, FireWire, microphone, headphone, S-Video, PC Card slot |
| Communications | V.90 modem, 10/100 ethernet, 802.11a/g |
| Business suite | Microsoft Works 7 |
| Other features | Four-in-one media card reader, fingerprint scanner |
| Overall design | Very Good |
| Battery life (hours:minutes) | Very Good: 5:15 |
| Weight (typical/minimum, in pounds): Typical weight includes the computer, AC adapter, optical drive, and floppy drive (if offered). | Very Light: 4.1/3.0 |
| Vendor's reliability/service | Average/^3 |
| Support policy | One-year parts and labor warranty; free, unlimited 24-hour daily toll-free support |
Cameras
Camcorders
Cell Phones
Components
Desktops
HDTV
Home Theater
GPS
Laptops
Monitors
MP3 Players
Networking &
Printers
Storage

