NEW Reviews Beta Feedback
Toshiba Toshiba HD-XA2
| Performance | |
|---|---|
| Overall design | Good |
| On-screen menus | Very Good |
| Ease of Use | Good |
| Responsiveness | Fair |
| Remote control | Poor |
| Other features | Very Good |
| Documentation | Fair |
| Color quality | Very Good: 82 |
| Detail | Very Good: 81 |
| Brightness and contrast | Very Good: 81 |
| DVD-Video image quality | Very Good: 81 |
| Overall performance | Very Good: 81 |
| Specifications | Very Good |
| Maximum component-video-output resolution | 1080i |
| 24p output support | No |
| HDMI output | Yes |
| HDMI version | 1.3 |
| Maximum HDMI-output resolution | 1080p |
| Ethernet connection (for Internet connectivity) | Yes |
| Ethernet connection (for streaming content across home network) | n/a |
| DLNA compliance | No |
| USB 2.0 ports | Yes; 2 |
| USB port function | For downloading additional content for movies that support this feature |
| Component-video Output | Yes |
| S-Video output | Yes |
| Composite -video output | Yes |
| Two-channel analog audio output | Yes |
| Coaxial digital output | Yes |
| Optical digital output | Yes |
| Maximum audio output over HDMI | 7.1-channel PCM |
| Best audio output over S/PDIF | 7.1-channel PCM |
| Bitstream output to audio/video receiver | Yes |
| DVD-Video upconversion | 1080p |
| Plays audio CDs | Yes |
| Supported DVD disc formats | DVD-R, DVD-RW |
| Plays MP3 DVDs | No |
| Plays MP3 CDs | No |
| Support for two simultaneous video streams (for on-demand picture-in-picture) | Yes |
| Storage | 128MB |
| Firmware updates delivered via? | Ethernet/disc mailing |
| Disc bookmarks | Yes |
| Media slots | None |
| Warranty | One year parts/90 days labor |
| Weekday support hours | 9 |
| Saturday support hours | 0 |
| Sunday support hours | 0 |
| Toll-free support number | Yes |
User Reviews for Toshiba Toshiba HD-XA2
-
Reviewed by: vinnieyor
Duration of ownership:
Strengths: Remote has backlight.
Weaknesses: loched up twice already
Overall Evaluation: recently purhased both Sony BDP-S500 and Toshiba HD-AX2.The Sony is easier to use and seems to play SD/DVDs much clearer.BlueRay looks cleaner and clearer.only had them for 1 month.Toshiba has locked up twice already.had to unplug it and start over.time will tell as far as reliability.but so for BlueRay has my vote hands down.
-
Reviewed by: nuje4
Duration of ownership:
Strengths: Incredible sound and picture
Weaknesses: Sloooooow, lousy remote
Overall Evaluation: Once you go HD, you'll never go back. I have spent thousands on the best upconverting players, but the simple fact is that you can't beat the new formats (big surprise). The XA2 has been fantastic for me, the picture quality is extraordinary, the sound quality from the new formats is awesome, and it has never faltered. That's the good. The bad is the speed. While this sports a great Silicon Optix processor for upconversion, I find that the boot-up time is so obnoxious that I would rather use my Oppo to watch normal DVDs. The remote could also use some work, but since I use a Harmony, I rarely if ever use it. All in all, a solid product that delivers the goods for HD-DVD, but it's not without its quirks.
Cameras
Camcorders
Cell Phones
Components
Desktops
HDTV
Home Theater
GPS
Laptops
Monitors
MP3 Players
Networking &
Printers
Storage

