NEW Reviews Beta Feedback
Sony BDP-S1
| Performance | |
|---|---|
| Overall design | Fair |
| On-screen menus | Very Good |
| Ease of Use | Fair |
| Responsiveness | Poor |
| Remote control | Fair |
| Other features | Poor |
| Documentation | Very Good |
| Color quality | Very Good: 88 |
| Detail | Very Good: 85 |
| Brightness and contrast | Very Good: 86 |
| DVD-Video image quality | Very Good: 84 |
| Overall performance | Very Good: 86 |
| Specifications | Good |
| Maximum component-video-output resolution | 1080i |
| 24p output support | Yes |
| HDMI output | yes |
| HDMI version | 1.2 |
| Maximum HDMI-output resolution | 1080p |
| Ethernet connection (for Internet connectivity) | No |
| Ethernet connection (for streaming content across home network) | No |
| DLNA compliance | No |
| USB 2.0 ports | No |
| USB port function | Not applicable |
| Component-video Output | Yes |
| S-Video output | Yes |
| Composite -video output | Yes |
| Two-channel analog audio output | Yes |
| Coaxial digital output | Yes |
| Optical digital output | Yes |
| Maximum audio output over HDMI | 7.1-channel PCM |
| Best audio output over S/PDIF | 5.1-channel PCM |
| Bitstream output to audio/video receiver | Yes |
| DVD-Video upconversion | 1080p |
| Plays audio CDs | No |
| Supported DVD disc formats | DVD-R, DVD+R, DVD-RW, DVD+RW |
| Plays MP3 DVDs | Yes |
| Plays MP3 CDs | No |
| Support for two simultaneous video streams (for on-demand picture-in-picture) | Yes |
| Supported multimedia formats | MPEG-1, MP3, JPEG, AVCHD, MPEG-4 |
| Storage | Not applicable |
| Firmware updates delivered via? | Disc mailing/Web download |
| Disc bookmarks | No |
| Media slots | None |
| Warranty | One year parts/one year labor |
| Weekday support hours | 9 |
| Saturday support hours | 9 |
| Sunday support hours | 0 |
| Toll-free support number | Yes |
User Reviews for Sony BDP-S1
-
Reviewed by: joanr
Duration of ownership:
Strengths: Sleek and slim and modern lookingEasy to use and connect
Weaknesses: Haven't found too many yet!
Overall Evaluation: We purchased this to go with the Sony Bravia 1080 tv.We are very satisfied with both items. Response time in start up of DVD's is a little slower than regular DVD players.
-
Reviewed by: jsev22
Duration of ownership:
Strengths: HD quality DVD....finally!
Weaknesses: Expensive!Changed IR code set from nearly every other Sony DVD.HDMI did not want to work with some tv's.Large footprint.
Overall Evaluation: Waited a long time after the supposed release date to get one of these DVD players. Picture is phenomenal, even on a non-1080P HD set. Couldn't get it to display 1080P on a Fujitsu monitor I have, had to switch to a component connection. In it's final resting place (my big Sony LCD) it connected with no fanfare. I had to reconfigure other items as the footprint on this player was much larger than the one it replaced. I have a Universal MX-350 remote that was already set for a Sony DVD player and thought it was going to be almost a direct setup for this player. I quickly found out that BD has it's own unique codeset and I had to do some searching for discreet on and off commands for it. Can't wait for the price to drop 75% so I can buy for other TVs in the house!
Cameras
Camcorders
Cell Phones
Components
Desktops
HDTV
Home Theater
GPS
Laptops
Monitors
MP3 Players
Networking &
Printers
Storage

