NEW Reviews Beta Feedback
Nikon Coolpix L10 Silver Digital Camera
- Pricing: Very Inexpensive: $120 (8/1/2008)
- Performance: Very Good: 80
- Features: Fair: 69
- Design: Good: 75
Pricing
Very Inexpensive: $120Performance
Very Good: 80| Battery | |
|---|---|
| Battery Life Score | Very Good |
| Number of Batteries | 2 |
| Number of Shots | 343 |
| Battery Life (minutes) | 188.25 |
| Image Quality Tests (Max. points = 100) | |
|---|---|
| Image Quality Score | Good |
| Image Quality, Color | 71.4 |
| Image Quality, Exposure | 71.6 |
| Image Quality, Exposure--Flash | 57.9 |
| Image Quality, Exposure--Normal | 77.4 |
| Image Quality, Sharpness | 31.8 |
| Image Quality, Distortion | 40.2 |
| Image Quality, Overall | 68.6 |
Features
Fair: 69| Imaging | |
|---|---|
| Max. Megapixels | 5Megapixels |
| Maximum Resolution | 2560 by 1920 |
| Optical Zoom | 3X Zoom |
| Zoom Range Min. (mm) | 37.5 |
| Zoom Range Max. (mm) | 112.5 |
| Highest Shutter Speed | 2000 |
| Lowest Shutter Speed | 4 |
| Wide-Angle Aperture Maximum | 2.8 |
| Telephoto Aperture Maximum | 5.2 |
| Manual Focus | No |
| Interchangeable Lens | No |
| Lens Model | 3X Zoom-Nikkor ED Lens |
| Accessory Lens | No |
| Hardware | |
|---|---|
| LCD Screen Size (inches) | 2LCD Screen |
| Dimensions | 3.5 by 1.0 by 2.4 |
| Weight (ounces) | 6 |
| Viewfinder | None |
| Image Stabilization | None |
| Media Slots | SD Card |
| Starter Media or Internal RAM | Yes |
| Battery Type | AA |
| Charging Dock | No |
| Remote Control | No |
| Flash Shoe | No |
| Controls | |
|---|---|
| Scene Modes | 15 |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure Control | No |
| White-Balance Calibration | Yes |
| White-Balance Bracketing | No |
| Exposure Bracketing | No |
| ISO Range | ISO 64 to ISO 800 |
| Flash Slow Sync | Yes |
| File & Printing Formats | |
|---|---|
| File Formats | JPEG |
| Other | |
|---|---|
| Included Hardware | Wrist strap, USB cable, AA batteries |
| Included Software | PictureProject |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | A roller-coaster ride for this camera maker: Top-notch support, readers say, and above-average overall reliability coexist with subpar grades for severe problems and ease of use. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of product arriving with problems | Average |
| Reports of products with any significant problems | Average |
| Reports of problems that render a product unusable | Worse than Average |
| Buyers' rating of product's | Worse than Average |
| Overall satisfaction with reliability of brand's products in category | Better than Average |
| Service & Support Quality | |
|---|---|
| Time spent holding for phone support | Average |
| Overall quality of vendor's phone support | Better than Average |
| Reports of problems unresolved after contacting service | Better than Average |
| Overall quality of service | Better than Average |
Design
Good: 75Nikon Coolpix L10 Review
- The Nikon Coolpix L10 ($120 as of 5/10/07) is an excellent value for a simple snapshot camera. Yet there's nothing cheap-looking about the L10: It has a stylish, thin-profile body that slides nicely into a pocket.
User Reviews for Nikon Coolpix L10 Silver Digital Camera
-
Reviewed by: Forrest
Duration of ownership: 2 Months
Strengths: value,pic quality,size,cost.software,
Weaknesses: lCD size,zooms to fast,needs ,standard USB size
Overall Evaluation: Excellant value and ecellant acemera for the money.Good for yourng person or for car or purse.Be carefull of cold weather hot weather storage
-
Reviewed by: twilliams85712
Duration of ownership:
Strengths: small size, good price
Weaknesses: auto-focus
Overall Evaluation: I bought this camera after my old camera died while on vacation. I didn't do a lot of research so I went for a small cheap camera and that is what this is. If you are looking for a small camera to keep handy this is worth a look.However, I hate the auto-focus on this camera. It often fails to work, when it does it is slow. When the image is dark you might as well forget it. The image quality is good, not great. I keep this little guy in my backpack where ever I go, so I always have a camera handy and for that its small size and price more than make up for its other shortcomings.

