NEW Reviews Beta Feedback
HP Officejet J6480 All-in-One
- Performance: Good: 75
- Features: Good: 77
- Design: Very Good: 81
| Performance | |
|---|---|
| 300dpi Line Art Image (secs) | 25.72 |
| 4 by 6 Color Photo (secs) | 21.55 |
| 4 by 6 Grayscale Photo (secs) | 21.89 |
| Color Output Quality | Very Good |
| Color Photo Quality | Superior |
| Copy Output Quality | Very Good |
| Copy Quality | Very Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 16.09 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 1.05 |
| Final Scan Time, One-Page Word Document, 300 dpi | 1.71 |
| Grayscale Glossy Output Quality | n/a |
| Grayscale Output Quality | Very Good |
| Line Art Output Quality | Very Good |
| One-Page Copy | 24.38 |
| One-Page Copy (secs) | 24.38 |
| One-Page Line Art, Maximum Resolution | Good |
| One-Page Webpage (secs) | 27.56 |
| One-Page Word Document, 300 dpi | Fair |
| Overall Scan Quality | Good |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 27.59 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 27.62 |
| Preview Scan, One-Page Word Document, 300 dpi | 28.26 |
| Sports Action Shot (secs) | 61.69 |
| Ten-Page Word Document | 106.51 |
| Ten-Page Word Document (secs) | 106.51 |
| Tested Color Speed (ppm) | 2.4 |
| Tested Glossy Photo Speed (ppm) | 1 |
| Tested Grayscale Speed (ppm) | 2.7 |
| Tested Lineart Speed (ppm) | 2.3 |
| Tested Text Speed (ppm) | 7.3 |
| Text Output Quality | Very Good |
| Three-Page Word Document | 46.66 |
| Three-Page Word Document (secs) | 46.66 |
| Total Scan Time, 2-by-2-Inch Document, 600 dpi | 16.09 |
| Total Scan Time, 4-by-5-Inch Document, 100 dpi | 1.05 |
| Total Scan Time, One-Page Word Document, 300 dpi | 1.71 |
| Two-Page Excel Document | 52.08 |
| Two-Page Excel Document (secs) | 52.08 |
| Scanning | |
|---|---|
| Preview scan, 2-by-2-inch document, 600 dpi | 27.59 |
| Preview scan, 4-by-5-inch document, 100 dpi | 27.62 |
| Preview scan, one-page Word document, 300 dpi | 28.26 |
| Preview scan, one-page Word document, 300 dpi | 28.26 |
| Text Printing | |
|---|---|
| Text output quality | Very Good |
What You Should Know about the Officejet J6480 All-in-One
Duplex Printing a Must for Busy Offices
A printer with duplex capability contains an internal mechanism for turning the paper over to print on the other side. (This is not to be confused with the manual duplexing that some printers offer, where driver software walks you through the process of turning over the paper yourself.) Any high-volume office should seriously consider this feature. The duplexing process slows down your print job a bit, but it also immediately cuts your paper use in half -- good for your budget, good for the environment.
User Reviews for HP Officejet J6480 All-in-One
-
Reviewed by: ron1333
Duration of ownership: 6 Months
Strengths: Prints clearly.
Weaknesses: Bloated software came with totally annoying popups. the J6480's software conflicted with that of another HP device on the workgroup network. An HP technician couldn't make it work except by downgrading the installation on one of the computers. The software caused my XP system to have problems booting up.
Overall Evaluation: Of the several multifunction machines I've used, this one have given me to most problems and has cost me more than the cost of the machine in technical support and dozens of hours of wasted time.
-
Reviewed by: harrisbc
Duration of ownership: 5 Months
Strengths: wireless at low cost duplex ADF
Weaknesses: Hardware and software issues service high ink usage and costly
Overall Evaluation: Had issues with the print quality from the first day and after hours on the phone it was returned for service. Returned in the same condition and with the same problem. This time a broken spring beneath the printhead reveled the problem and it had to be returned a second time. Still had problems and call center could not solve. After hours and hours on the phone and no satisfaction I gave up and replace the unit with another manufacturers product which works!
Cameras
Camcorders
Cell Phones
Components
Desktops
HDTV
Home Theater
GPS
Laptops
Monitors
MP3 Players
Networking &
Printers
Storage

