| Features | |
|---|---|
| Included Network Card | Ethernet (10/100/1000 Mbps)|Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11a|Wireless Ethernet - 54 Mbps IEEE802.11g|Wireless Ethernet - 540 Mbps IEEE802.11n |
| Energy Star Compliant | Yes |
| Input Devices | Keyboard|Touchpad |
| Included Devices | Fingerprint Reader|Microphone |
| Processor | |
|---|---|
| Processor Speed | 1.20 GHz |
| Intel Model | U7600 |
| Processor Class | Intel Core 2 Duo Mobile |
| System | |
|---|---|
| Drive Controllers | Serial ATA |
| System Chipset | Intel 945GMS Express |
| Slots | MultiMedia Card (MMC)|SD Card|SDIO Card|Type I PC Card|Type II PC Card |
| Cache Size | 2 MB |
| Bus Speed | 533 MHz |
| Interface Connection | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Bluetooth|Ethernet - RJ45 Twisted-Pair (XBaseT)|FireWire 400/IEEE 1394 - 4 pin|Port Replicator/Docking Station|USB - Universal Serial Bus 2.0|Video - 15 pin High-Density D-shell (VGA) |
| More Info | |
|---|---|
| URL | http://www.toshibadirect.com/td/b2c/pdet.to?seg=HHO&poid=385257 |
| Warranty | |
|---|---|
| Warranty Information | 3 Year Limited Warranty |
| Dimensions | |
|---|---|
| Depth | 8.5 in |
| Weight | 2.4 lbs |
| Width | 11.1 in |
| Height | 1 in |
| Display | |
|---|---|
| Aspect Ratio | 16:10 |
| Max Resolution | 1280 x 800 |
| Display Type | Active Matrix LCD (TFT) |
| Display Size | 12.1 in |
| Multimedia | |
|---|---|
| Video Bus | PCI Express x16 |
| Video Chipset | Intel Graphics Media Accelerator 950 |
| Video Integration | Motherboard |
| Max Shared Video Memory | 224 MB |
| General | |
|---|---|
| normalized-DVD-ROM Read Speed | 8 |
| normalized-Installed Memory | 1000 |
| normalized-Cache Size | 2 |
| normalized-Display Size | 12.1 |
| normalized-CD Rewrite Speed | 10 |
| normalized-CD Write Speed | 24 |
| Memory | |
|---|---|
| Memory Technology | DDR2 |
| Maximum Memory | 1.5 GB |
| Installed Memory | 1 GB |
| Software | |
|---|---|
| Operating System | Microsoft Windows XP Pro |
| Storage | |
|---|---|
| DVD-ROM Read Speed | 8 X (DVD, DVD-R) |
| Hard Drive Capacity | 120 GB |
| DVD-RAM Speed | 3 X (DVD, DVD-R) |
| Number of Hard Drives Included | 1 |
| DVD Rewrite Speed | 4 X (DVD, DVD-R) |
| Included Drives | DVD+-RW/CD-RW Combo |
| DVD Write Speed | 8 X (DVD, DVD-R) |
| CD Write Speed | 24 X (CD,CD-R) |
| CD Rewrite Speed | 10 X (CD,CD-R) |
| CD-ROM Read Speed | 24 X (CD,CD-R) |
