| Physical Specifications | |
|---|---|
| Depth | 9.65 in |
| Weight | 48.5 lbs |
| Width | 40.47 in |
| Height | 28.37 in |
| More Info | |
|---|---|
| URL | http://www.vizio.com/products/detail.aspx?pid=31 |
| Picture Features | |
|---|---|
| Horizontal Viewing Angle | 178 degrees |
| Picture in Picture | Advanced PIP Functions |
| Vertical Viewing Angle | 178 degrees |
| Comb Filter | 4-Line Digital (3D Motion Adaptive) |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| Other Features | |
|---|---|
| Audio Format Supported | Dolby Surround|Surround Sound |
| Mounting | Desktop|Wallmount |
| General Features | 2/2 Pulldown|3/2 Pulldown|Multi-Language Menu|Progressive Scan |
| Remote Control | Illuminated Remote|Universal Remote |
| Included Components | Speakers|Stand |
| Energy Star Compliant | Yes |
| Broadcast Standards | |
|---|---|
| QAM Tuner | Yes |
| Broadcast Format Displayed | 1080p (HDTV) |
| HDTV Built-in Tuner | Yes |
| HDTV Compatible | Yes |
| Broadcast Format Supported | 1080i (HDTV)|1080p (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| Display Panel | |
|---|---|
| Pitch | 0.485 mm |
| Max Resolution | 1920 x 1080 |
| Displayable Colors | 16.77 Million |
| Viewable Size | 42 in |
| Contrast Ratio | 1500:1 |
| Brightness | 500 cd/m2 |
| Aspect Ratio | 16:9 |
| Static Contrast Ratio | 900:1 |
| Display Type | LCD |
| Response Time | 8 ms |
| Diagonal Screen Size | 42 in |
| Interface | |
|---|---|
| Output | Audio - Digital Optical|Audio - Line Out (1/8" Mini)|Variable/Fixed Audio |
| Input | A/V (Composite)|Audio - Digital Coaxial|Audio - Line In (1/8" Mini)|Coaxial (RF)|Component Video|Front/Side Component Video|Front/Side HDMI|Front/Side S-Video|HDMI|S-Video|VGA |
