PCW Shop & Compare
Compare Prices
* Total cost includes estimated tax and shipping in the continental US. Prices and availability are subject to change by merchant without notice. Sales taxes and shipping costs are only estimates. Please check with merchant for details.
Product Specifications for
Lexmark X6570 All-In-One Printer
| More Info | |
|---|---|
| URL | http://www.lexmark.com/lexmark/product/home/739/0,6970,204816596_653293790_1113088739_en,00.html?tabId=1#top |
| Copying | |
|---|---|
| Max Reduction | 25 % |
| Max Enlargement | 400 % |
| Color Copy Speed | 23 ppm |
| Black and White Copy Speed | 24 ppm |
| Media Handling | |
|---|---|
| Max Paper Size Height | 17 in |
| Media Sizes Accepted | Envelope - B5 (176mm x 250mm)|Envelope - C5 (162mm x 229mm)|Envelope - C6 (114mm x 162mm)|Envelope - DL (110mm x 220mm)|Envelope - US # 10 (4.125" x 9.5")|Envelope - US # 7-3/4 (3.875" x 7.5")|Sheet - 4" x 6"|Sheet - 5" x 7"|Sheet - A2 (420mm x 594mm)|Sheet - A4 (210mm x 297mm)|Sheet - A5 (148mm x 210mm)|Sheet - A6 (105mm x 148mm)|Sheet - B5 (176mm x 250mm)|Sheet - Statement (5.5" x 8.5")|Sheet - US 3" x 5"|Sheet - US Executive (7.25" x 10.5")|Sheet - US Legal (8.5" x 14")|Sheet - US Letter (8.5" x 11") |
| Max Paper Size Width | 8.5 in |
| Min Paper Size Height | 5 in |
| Max Sheet Capacity | 100 |
| ADF Sheet Capacity | 25 |
| Min Paper Size Width | 3 in |
| Standard Input Sheet Capacity | 100 |
| Paper Handling Support | Banner Paper|Card Stock|Coated Paper|Envelopes|Hagaki|Iron-On Transfers|Labels|Paper (Glossy Cut Sheet)|Paper (Standard Cut Sheet)|Photo Paper |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| Dimensions | |
|---|---|
| Depth | 13.8 in |
| Weight | 17.55 lbs |
| Width | 17.9 in |
| Height | 7.95 in |
| Scanning | |
|---|---|
| Internal Scan Depth | 281.5 Trillion Colors (48-bit) |
| Max Scan Resolution | 19200 x 19200 |
| Optical Scan Resolution | 600 x 1200 |
| Printing | |
|---|---|
| Printer Type | All-in-One|Thermal Inkjet |
| Black and White Vertical Resolution | 1200 dpi |
| Color Print Speed | 24 ppm |
| Black and White Horizontal Resolution | 1200 dpi |
| Color Horizontal Resolution | 4800 dpi |
| Color Vertical Resolution | 1200 dpi |
| Ink Color System | 4 Color (C,M,Y,K) |
| Black and White Print Speed | 28 ppm |
| Functions | Copier|FAX Machine|Printer|Scanner |
| Faxing | |
|---|---|
| Max Fax Speed | 33.6 Kbps |
| Number of Presets | 99 |
| General | |
|---|---|
| General Features | Borderless Printing|Duplex Printing|LCD Display|PictBridge Compatible |
| Slots | CompactFlash|Memory Stick|Memory Stick PRO|Microdrive|MultiMedia Card (MMC)|SD Card|xD-Picture Card |
| Monthly Duty Cycle | 3000 |
| Included Network Card | Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11g |
| Interface Connection | USB - Universal Serial Bus 2.0 |
| System Type | Apple Macintosh|PC |
| Energy Star Compliant | Yes |





