| Features | |
|---|---|
| Battery Life | 2.5 hour(s) |
| Included Network Card | Ethernet (10/100 Mbps)|Wireless Ethernet - 11 Mbps IEEE802.11b|Wireless Ethernet - 54 Mbps IEEE802.11g |
| Input Devices | Keyboard|Touchpad |
| Included Devices | Modem |
| Processor | |
|---|---|
| Processor Speed | 1.6 GHz |
| Intel Model | T2330 |
| Processor Class | Intel Pentium Dual-Core |
| System | |
|---|---|
| Drive Controllers | Serial ATA |
| System Chipset | Intel GL960 Express |
| Slots | Express Card 34|Express Card 54 |
| Cache Size | 1 MB |
| Bus Speed | 533 MHz |
| Interface Connection | Audio - Line In (1/8" Mini)|Audio - Line Out (1/8" Mini)|Ethernet - RJ45 Twisted-Pair (XBaseT)|Serial - RJ11 Modular (Phone/Telco)|USB - Universal Serial Bus 2.0|Video - 15 pin High-Density D-shell (VGA) |
| More Info | |
|---|---|
| URL | http://www.toshibadirect.com/td/b2c/rdet.jsp?poid=403617&seg=HHO |
| Warranty | |
|---|---|
| Warranty Information | 1 Year Limited Warranty |
| Dimensions | |
|---|---|
| Depth | 10.5 in |
| Weight | 6 lbs |
| Width | 14.3 in |
| Height | 1.5 in |
| Display | |
|---|---|
| Aspect Ratio | 16:10 |
| Max Resolution | 1280 x 800 |
| Display Type | LCD Display w/ TruBrite Technology |
| Display Size | 15.4 in |
| Multimedia | |
|---|---|
| Video Bus | PCI Express x16 |
| Video Chipset | Intel Graphics Media Accelerator X3100 |
| Video Integration | Motherboard |
| Max Shared Video Memory | 251 MB |
| General | |
|---|---|
| normalized-DVD-ROM Read Speed | 8 |
| normalized-Installed Memory | 1000 |
| normalized-Cache Size | 1 |
| normalized-Display Size | 15.4 |
| normalized-CD Rewrite Speed | 16 |
| normalized-CD Write Speed | 24 |
| Memory | |
|---|---|
| Memory Technology | DDR2 |
| Maximum Memory | 2 GB |
| Installed Memory | 1 GB |
| Software | |
|---|---|
| Operating System | Microsoft Windows Vista Home Premium |
| Storage | |
|---|---|
| DVD-ROM Read Speed | 8 X (DVD, DVD-R) |
| DVD-R DL Speed | 4 X (DVD, DVD-R) |
| Hard Drive Capacity | 120 GB |
| DVD-RAM Speed | 5 X (DVD, DVD-R) |
| Number of Hard Drives Included | 1 |
| DVD Rewrite Speed | 8 X (DVD, DVD-R) |
| DVD+R DL Speed | 4 X (DVD, DVD-R) |
| Included Drives | DVD+-RW DL |
| DVD Write Speed | 8 X (DVD, DVD-R) |
| CD Write Speed | 24 X (CD,CD-R) |
| CD Rewrite Speed | 16 X (CD,CD-R) |
| CD-ROM Read Speed | 24 X (CD,CD-R) |
