« Return to: Upgrades: Right on the Money
Ram Upgrades: Best Value At 256mb
| SYSTEM | CPU | Speed | Memory type | Operating system | PC WorldBench 4 score at: 64MB | PC WorldBench 4 score at: 128MB | PC WorldBench 4 score at: 256MB | PC WorldBench 4 score at: 512MB | PC WorldBench 4 score at: 1024MB |
| Dell Dimension | Pentium III | 933 MHz | PC133 | Windows Me | n/a | 89 | 91 | 91 | n/a |
| Dell Dimension | Pentium III | 933 MHz | PC100 | Windows Me | 82 | 87 | 89 | 90 | n/a |
| Gateway | Pentium III | 450 MHz | PC100 | Windows 98 SE | 61 | 63 | 64 | 64 | n/a |
| IBM NetVista | Pentium 4 | 1.5 GHz | PC800 | Windows XP Pro | n/a | n/a | 100 | 101 | 101 |
| MicronPC Millennia1 | Athlon XP 1900+ | 1.6 GHz | DDR266 | Windows XP Pro | n/a | (96MB) 106 | (224MB) 115 | (480MB) 116 | (992MB) 117 |
n/a = Not applicable.
1 The Micron Millennia reserves 32MB of RAM for graphics use, reducing the amount of available system memory.