« Return to: Top 10 17-Inch LCD Monitors
| 17-inch LCD monitor | Rank | Inventory number | Bullet | Bullet | Bullet | PCW Bullet | PCW Bullet | PCW Bullet | Comments | ||
| 18339 | 1 | Best Buy, NEW | Hewlett-Packard L1702 | 22615 | 17-inch screen | 1280 by 1024 standard resolution | Analog input | 13.2 pounds | Three-year warranty (including backlight) | Price when ranked: $429 | A slender, silver model, the L1702 displays rich color graphics. It has only three control buttons, and making adjustments didn't require digging in menus or a trip to the manual. The unit includes a microphone input jack, but no USB ports or headphone jack. |
| 18342 | 2 | Best Buy, NEW | IBM ThinkVision L170p | 22613 | 17-inch screen | 1280 by 1024 standard resolution | Analog and digital inputs | 12.6 pounds | Three-year warranty (including backlight) | Price when ranked: $539 | IBM's slick-looking display outperformed the others in graphics tests. On-screen controls are easy to access and navigate, and colors looked great out of the box, but you can't adjust individual red, green, and blue levels in digital mode. |
| 16569 | 3 | Samsung SyncMaster 172B | 22149 | 17-inch screen | 1280 by 1024 standard resolution | Analog input | 10.3 pounds | Three-year warranty (including backlight) | Price when ranked: $529 | This stylish, thin-bezeled unit was among the best at rendering graphics on our tests, but some newer models displayed better-looking text. The built-in speakers emit so-so sound. Extras include a thumbwheel volume control. | |
| 18345 | 4 | NEW | Cornea CT1704 | 22624 | 17-inch screen | 1280 by 1024 standard resolution | Analog input | 9.5 pounds | Three-year warranty (including backlight) | Price when ranked: $449 | Boasting the second-best text scores on this month's chart, Cornea's display is ideal for business users. This model also offers easy-to-use controls that allow you to make very fine, granular adjustments. |
| 16572 | 5 | Hyundai ImageQuest Q17 | 22150 | 17-inch screen | 1280 by 1024 standard resolution | Analog and digital inputs | 10.9 pounds | Three-year warranty (including backlight) | Price when ranked: $429 | This slim silver screen offers midrange performance in graphics and displays great-looking text. Loads of extras--including built-in speakers, USB ports, and dual video inputs--make this a great value for the price. | |
| 16566 | 6 | NEC MultiSync LCD1760V | 22166 | 17-inch screen | 1280 by 1024 standard resolution | Analog input | 11.7 pounds | Three-year warranty (including backlight) | Price when ranked: $530 | This monitor's silver-framed bezel is easy on the eyes. Text appeared sharp on business-document screens, but graphics looked excessively bright. Downloadable software helps you adjust on-screen images via mouse and keyboard. | |
| 18348 | 7 | NEW | Sony SDM-HS73 | 22610 | 17-inch screen | 1280 by 1024 standard resolution | Analog input | 12.9 pounds | Three-year warranty (including backlight) | Price when ranked: $549 | Sony's thick, semigloss black bezel produces an annoying glare, but the display earned strong scores in both text and graphics. The monitor also offers advanced controls to adjust color temperature and backlight intensity. |
| 16650 | 8 | ViewSonic VG700 | 22153 | 17-inch screen | 1280 by 1024 standard resolution | Analog input | 17.2 pounds | Three-year warranty (including backlight) | Price when ranked: $445 | This cool-looking LCD displayed crisp text. Reds and yellows looked warm, but facial tones had a pinkish cast. Extensive on-screen controls and an intuitive menu design make adjustments easy. | |
| 14754 | 9 | Samsung SyncMaster 172T | 21686 | 17-inch screen | 1280 by 1024 standard resolution | Analog and digital inputs | 10.3 pounds | Three-year warranty (including backlight) | Price when ranked: $599 | Svelte silver-tone model's unique hinged folding base allows it to extend up and out. Colors looked bold and bright on test photo screens, and text quality shone on business-document screens. | |
| 16647 | 10 | ViewSonic VE175 | 22162 | 17-inch screen | 1280 by 1024 standard resolution | Analog input | 13.6 pounds | Three-year warranty (including backlight) | Price when ranked: $419 | Appealingly priced, this no-frills model lacks the high style of many others, including its VG700 sibling. In our tests small letters and fonts were legible on Web and document screens. Colors looked wan compared with other displays', however. |
Twelve judges rate how well each monitor displays 13 text and graphics images at a native resolution of 1280 by 1024. Some test screens are from the DisplayMate for Windows Multimedia Edition utility (www.displaymate.com). See find.pcworld.com/34613 for more details on how we test monitors. Data based on tests designed and conducted by the PC World Test Center. All rights reserved.