« Return to: Which PC Do You Need?
| SYSTEM | Street price (2/13/04) | Basic features | PC WorldBench 4 performance score | Other features | Case attributes | Sound | Support policies |
| Alienware Aurora Extreme | $3971 | · 2.2-GHz Athlon 64 FX-51 CPU · 1GB DDR400 SDRAM · Two 120GB hard drives configured as RAID 0 · 256MB BFG Asylum GeForce FX5950 Ultra graphics | 141 (Windows XP Professional) | · DVD±RW drive · 48X/24X/48X CD-RW drive · Flash media reader (Secure/Digital/MultiMediaCard, CompactFlash I/II, Memory Stick, SmartMedia) · 17-inch NEC MultiSync 1760NX LCD monitor | · Tower case · Two open bays · Three open slots · Network adapter · Six USB 2.0 ports, two FireWire ports | · Creative Sound Blaster Audigy 2ZS sound card · Klipsch ProMedia Ultra 5.1 speakers | One-year parts and labor warranty; 24-hour daily toll-free support during warranty period |
| Cyberpower Gamer Infinity 9900 Professional | $3700 | · 3.4-GHz Pentium 4 Extreme Edition CPU · 1GB DDR400 SDRAM · Two 120GB hard drives configured as RAID 0 · 256MB ATI Radeon 9800 Pro graphics | 135 (Windows XP Home) | · DVD±RW drive · 16X DVD-ROM drive · 18-inch ViewSonic VG800 LCD monitor | · Tower case · Three open bays · Two open slots · V.92 modem, network adapter · Six USB 2.0 ports, two FireWire ports | · Creative Sound Blaster Audigy 2ZS sound card · Creative Inspire T7700 7.1 speakers | Three-year parts warranty, lifetime labor warranty; lifetime 24-hour daily toll-free support |
| Dell Dimension 8300 | $2779 | · 3.2E-GHz Pentium 4 CPU · 1GB DDR400 SDRAM · Two 125GB hard drives configured as RAID 0 · 128MB ATI Radeon 9800 Pro graphics | 128 (Windows XP Home) | · DVD+R/RW drive · 48X/24X/48X CD-RW drive · 19-inch Dell 1901FP LCD monitor | · Midsize tower case · Four open bays · Three open slots · V.92 modem, network adapter · Eight USB 2.0 ports, one FireWire port | · Creative Sound Blaster Audigy 2 sound card · Dell 5650 5.1 speakers | One-year parts and labor warranty; lifetime 24-hour daily toll-free support |
| Falcon Northwest FragBox Pro | $2244 | · 2.8-GHz Pentium 4 CPU · 1GB DDR400 SDRAM · 120GB hard drive · 256MB BFG Asylum GeForce FX5950 Ultra graphics | 123 (Windows XP Home) | · DVD±RW drive · 15-inch NEC LCD1560V-BK LCD monitor | · Compact case · No open bays · One open slot · V.92 modem, network adapter · Four USB 2.0 ports, three FireWire ports, no parallel port | · Integrated Realtek sound · Creative Inspire T2900 speakers | Three-year parts and labor warranty; lifetime 9-hour toll-free support Monday through Saturday |
| Gateway Profile 5XL | $2286 | · 3.2-GHz Pentium 4 CPU · 1GB DDR400 SDRAM · 160GB hard drive · 64MB NVidia GeForce FX Go graphics | 122 (Windows XP Professional) | · DVD±RW drive · PC Card slot · 19-inch integrated LCD monitor | · All-in-one case · One open bay · No open slots · V.92 modem, network adapter · Six USB 2.0 ports, two FireWire ports | · Sigma-Tel C-Major sound card · Integrated speakers | One-year parts and labor warranty; 24-hour daily toll-free support during warranty period |
| HP Pavilion A450e | $1730 | · 2-GHz Athlon 64 3200+ CPU · 1GB DDR400 SDRAM · 200GB hard drive · 128MB HP NVidia GeForce FX5600 graphics | 124 (Windows XP Home) | · DVD+R/RW drive · 16X DVD-ROM drive · Flash media reader (Secure Digital/MultiMediaCard, CompactFlash I/II, Memory Stick, SmartMedia) · 17-inch HP F1703 LCD monitor | · Minitower case · One open bay · Two open slots · V.92 modem, network adapter · Five USB 2.0 ports, two FireWire ports | · Integrated Realtek sound · HP SP05A04 speakers | One-year parts and labor warranty; lifetime 24-hour daily toll-free support |
| Stealth Computer Littlepc LPC-401X | $1965 | · 3.2E-GHz Pentium 4 CPU · 512MB DDR400 SDRAM · 200GB hard drive · Integrated Intel 865GV graphics | 121 (Windows XP Professional) | · DVD-ROM/CD-RW combination drive · No monitor | · Compact case · No open bays · No open slots · Network adapter · Four USB 2.0 ports, one FireWire port | · Integrated Realtek sound · No speakers | One-year parts and labor warranty; lifetime 24-hour daily toll-free support during warranty period |
HOW WE TEST: We test rewritable DVD drives under Windows XP Home on PCs with 1.67-GHz Athlon XP 2000+ processors and 512MB of DDR SDRAM. To test each drive, we use the bundled DVD video authoring, mastering, and packet-writing software; we use vendor-supplied media or Verbatim media. Tests conducted by the PC World Test Center. All rights reserved.