« Return to: Intel's New Core 2 Duo Processors Run Blazingly Fast in PC World Tests
| Productivity Tests | Gaming Tests1 | ||||||||
| TESTED SYSTEM | CPU | World-Bench 5 | Multitasking (seconds) | Adobe Premiere 6.5 (seconds) | Adobe Photoshop 7.0.1 (seconds) | Ahead Nero Express 6 (seconds) | Doom 3 (fps) | Far Cry (fps) | Return to Castle Wolfenstein (fps) |
| Reference PC | |||||||||
| Intel Core 2 Extreme PC | 2.93-GHz Core 2 Extreme X6800 | 160 | 279 | 273 | 222 | 181 | 157 | 205 | n/a |
| Intel Core 2 Duo PC | 2.67-GHz Core 2 E6700 | 153 | 296 | 283 | 235 | 185 | 151 | 193 | n/a |
| AMD Socket AM2 FX-62 PC | 2.8-GHz Athlon 64 FX-62 | 137 | 362 | 308 | 274 | 187 | 123 | 145 | n/a |
| Intel Pentium D 940 PC | 3.2-GHz Pentium D 940 | 113 | 500 | 434 | 351 | 199 | 103 | 111 | n/a |
| Out-of-Box Core 2 Duo PC | |||||||||
| ABS Ultimate X92 | 2.93-GHz Core 2 Extreme X6800 | 181 | 252 | 239 | 189 | 152 | 208 | 269 | 313 |
| CyberPower Gamer Infinity SLI Ultra | 2.93-GHz Core 2 Extreme X6800 | 167 | 267 | 260 | 207 | 157 | 164 | 206 | 269 |
| Dell XPS 7003 | 2.67-GHz Core 2 Duo E6700 | 153 | 297 | 300 | 221 | 185 | 140 | 180 | 241 |
| Dell XPS 410 3 | 2.4-GHz Core 2 Duo E6600 | 138 | 382 | 306 | 237 | 208 | 146 | 181 | 199 |
| Velocity Micro Vector GX4 | 2.13-GHz Core 2 Duo E6400 | 117 | 385 | 344 | 277 | 468 | 91 | 128 | 173 |
| Out-of-Box Comparison PC | |||||||||
| Xi Mtower 64 AGL-SLI | 2.6-GHz Athlon 64 FX-60 | 142 | 341 | 283 | 298 | 160 | n/a | n/a | 156 |
| Micro Express MicroFlex 34645 | 3.4-GHz Pentium 4 650 | 111 | 672 | 326 | 421 | 212 | n/a | n/a | 140 |
| Footnotes:
1Tests run at 1024 by 768, 32-bit color without anti-aliasing. fps = frames per second. 2This system was liquid-cooled and overclocked to 3.5-GHz. 3This system ran Windows XP Media Center Edition. 4This system had 1GB of RAM. 5This system ran Windows XP Home. Chart notes: Reference PCs are systems built by the PC World Test Center using motherboards that support given processors and a common set of components; these PCs were configured with 2GB of DDR2-667 memory, a pair of SATA hard drives in a striped array, and an nVidia GeForce 7800GT-based graphics card. All systems ran Windows XP Profesional and had 2GB of RAM unless otherwise noted. Higher is better for WorldBench 5 and the gaming tests. Elsewhere, lower is better. Bold denotes best score. Italicized systems are non-Core 2 machines for testing comparison. Tests conducted by PC World Test Center. For details on how we test, go to our WorldBench 5.0 page. All rights reserved. |
|||||||||