| Connection type |
Downloadspeeds offered
1 |
Survey respondents' average stated download speed
2 |
Survey respondents' average monthly cost
3 | Availability
4 |
Comments |
| Broadband over Power Line (BPL) |
256 kbps-3 mbps | Insufficient data | Insufficient data | IN, OH, PA, VA | BPL allows high upload speeds, but unshielded power lines used to carry Internet communications may cause interference with radio communications. |
| Cable | 3 mbps-30 mbps | 5.7 mbps | $42.45 | Nationwide | Cable providers have boosted speeds of late, but they haven't cut prices to compete with DSL. |
| Dial-up | 56 kbps | 56 kbps | $22.00 | Nationwide | Subscriptions are nose-diving in favor of broadband but it's still the most widely available service. |
| DSL | 768 kbps-7.1 mbps | 2.9 mbps | $32.30 | Nationwide | Available for as little as $13 per month, DSL costs considerably less than cable, but it's significantly slower, too. |
| Fiber optic | 6 mbps-50 mbps | 9.6 mbps | $36.35 | CA, CN, DE, FL, GA, IN, MD, MA, NH, NJ, NY, OR, PA, RI, TX, VA, WA | Though still far less common than cable or DSL, the technology is catching on quickly with subscribers, and it has plenty of room to grow. |
| Fixed wireless | 256 kbps-3 mbps | 1.6 mbps | $43.80 | CA, NM, PA, TX | While you can find a wireless connection in almost any coffee shop, using one to connect directly to an ISP is a relatively new concept. A few municipalities offer inexpensive access. |
| Satellite | 512 kbps-1.5 mbps | 720 kbps | $63.10 | Nationwide | You no longer have to use a dial-up modem for uploads over satellite, and it's available where no other broadband option is, but it's still pricey and relatively slow. |
| FOOTNOTES: 1 Range of connection speeds offered nationwide. 2 Connection speed as promised by provider-not tested speeds. 3 Costs are for home Internet service. 4 Service in several states is still considered in the trial stage; states listed are ones in which providers offer connections to new customers. |