« Return to: First Tests: Fast 32GB Flash Hard Drive
| Samsung SSD Shows Its Performance Edge | |||||||
| Samsung's SSD provides a faster boot time and speeds file search, large-file processing. | |||||||
| Drive | Drive technology | Test Completion Time (Seconds) | |||||
| Boot up | Copy files & folders | Copy large file | Find file | ACDSee PowerPack 5.01 | Ahead Nero Express 61 | ||
| Samsung 32GB SSD (32GB) | Solid-state | 35 | 267 | 196 | 58 | 710 | 425 |
| Seagate Momentus 5400.3 (160GB) 2 | Perpendicular recording | 42 | 270 | 215 | 131 | 647 | 607 |
| Seagate Momentus 5400.2 (120GB) 2 | Longitudinal recording | 43 | 286 | 223 | 137 | 659 | 638 |
| Chart notes: All drives used the ATA-100 interface. Lower scores are better on all tests. Bold denotes the best score. Tests performed by the PC World Test Center. All rights reserved. Footnotes: 1 These tests are part of the PC World Test Center's WorldBench 5 suite. For details on how we test, visit www.worldbench.com. 2 This is a 5400-rpm drive with 8MB of cache. |
|||||||