« Return to: 3D Graphics Grand Prix
| Features | Support policies | ||||||||||
| Rank | AGP board | Street price (11/30/00) | Overall rating1 | Base specifications | Extra hardware features | Extra software features | Max 2D resolution2 | Max 3D resolution2 | Warranty (years) | Tech support (hours/days, charge) | |
| 1 | Best Buy CardExpert GeForce2 MX 800/539-2273 www.gainward.com | $129 | 94 | 4X AGP, NVidia GeForce2 MX chip, 32MB of SDRAM, 350-MHz RAMDAC | DVD support, DVI-out | Cyberlink Power DVD | 2048 by 1536 | 2048 by 1536 | 3 | 9/5, toll-free | |
| 2 | ATI All-In-Wonder Radeon 905/882-2600 www.ati.com | $299 | 93 | 4X AGP, ATI Radeon chip, 32MB of DDR SDRAM, 350-MHz RAMDAC | DVD support, TV tuner, S-Video-in, S-Video-out, DVI-out | Ulead Video Studio 4.0, Matchware Mediator 5, Digital Immersion Merlin VR, Gemstar TV Guide Plus | 2048 by 1536 | 2048 by 1536 | 5 | 10/5, toll call | |
| 3 | ATI Radeon 32MB 905/882-2600 www.ati.com | $129 | 90 | 4X AGP, ATI Radeon chip, 32MB of SDRAM, 350-MHz RAMDAC | DVD support, S-Video-out | None | 2048 by 1536 | 2048 by 1536 | 5 | 10/5, toll call | |
| 4 | MSI MS-StarForce 816 510/623-8818 www.msicomputer.com | $119 | 89 | 4X AGP, NVidia GeForce2 MX chip, 32MB of SGRAM, 350-MHz RAMDAC | DVD support | MSI DVD, 3D Turbo 2000 | 2048 by 1536 | 2048 by 1536 | 3 | 9/5, toll call | |
| 5 | ELSA Gladiac GeForce2 GTS 800/272-3572 www.elsa.com | $289 | 87 | 4X AGP, NVidia GeForce2 GTS chip, 32MB of DDR SGRAM, 350-MHz RAMDAC | DVD support, S-Video-in, S-Video-out | Select up to three games from ELSA and receive a 50 percent discount | 2048 by 1536 | 2048 by 1536 | 6 | 10/5, toll call | |
| 6 | Creative Labs 3D Blaster Annihilator 2 800/998-1000 www.creative.com | $300 | 86 | 4X AGP, NVidia GeForce2 GTS chip, 32MB of DDR SGRAM, 350-MHz RAMDAC | DVD support | E-Color 3Deep color-calibration tool, Lava MP3/ video player, demos | 2048 by 1536 | 2048 by 1536 | 3 | 9/5, toll call | |
| 7 | Asus AGP-V7100 Pure 510/739-3777 www.asus.com | $129 | 85 | 4X AGP, NVidia GeForce2 MX chip, 32MB of SDRAM, 350-MHz RAMDAC | DVD support | Asus DVD 2000 software player, E-Color 3Deep color-calibration tool, Soldier of Fortune | 2048 by 1536 | 2048 by 1536 | 3 | 9/5, toll call | |
| 8 | Creative Labs 3D Blaster Annihilator 2 Ultra 800/998-1000 www.creative.com | $499 | 83 | 4X AGP, NVidia GeForce2 Ultra chip, 64MB of DDR SDRAM, 350-MHz RAMDAC | DVD support | Lava MP3/video player, demos | 2048 by 1536 | 2048 by 1536 | 3 | 9/5, toll call | |
| 9 | Hercules 3D Prophet II MX 877/484-5536 www.hercules.com | $149 | 83 | 4X AGP, NVidia GeForce2 MX chip, 32MB of SDRAM, 350-MHz RAMDAC | DVD support | E-Color 3Deep color-calibration tool, five game demos | 2048 by 1536 | 2048 by 1536 | 3 | 10.5/5, toll-free | |
| 10 | 3dfx Voodoo4 4500 AGP 800/234-8750 www.3dfx.com | $149 | 81 | 4X AGP, 3dfx VSA-100 chip, 32MB of SDRAM, 350-MHz RAMDAC | None | None | 2048 by 1536 | 2048 by 1536 | Lifetime | 12/5,3 toll-free |
1Overall rating is based on 3D performance (42.5 percent), features (27.5 percent), price (20 percent), and support policies (10 percent).
2At 32-bit color depth and a refresh rate of 75 Hz.
3Plus 10 hours of tech support on Saturday.