« Return to: Reliability and Service: Service Takes a Dive
Dell and Big Blue build dependable machines, but service is spotty across all companies.
| Percent of PCs with problems | Problems per year | Problems on arrival | Dead on arrival | Component failure | High satisfaction with reliability | Overall reliability score | Short hold time | Quick resolution | No resolution | Knowledgeable tech support | Sincere effort by tech support | High satisfaction with service | Overall service score | |
GOOD | ||||||||||||||
| Dell Service slips, especially on hold times. | Fair | Good | Good | Outstanding | Fair | Good | Good | Poor | Fair | Fair | Good | Good | Good | Fair |
| IBM Mostly solid laptops, but problems take a while to be fixed. | Outstanding | Outstanding | Good | Fair | Good | Fair | Good | Good | Poor | Fair | Good | Fair | Fair | Fair |
FAIR | ||||||||||||||
| Compaq Reliable computers, very few DOAs, but many service problems. | Poor | Good | Good | Outstanding | Fair | Poor | Fair | Fair | Poor | Poor | Fair | Poor | Fair | Poor |
| Gateway Time on your hands? You may need it to get your PC fixed. | Fair | Good | Fair | Fair | Fair | Fair | Fair | Poor | Poor | Fair | Fair | Poor | Fair | Fair |
| Hewlett-Packard Reliable notebooks for most owners, but support techs are slow to pick up calls. | Outstanding | Fair | Good | Outstanding | Outstanding | Fair | Good | Poor | Fair | Fair | Poor | Poor | Fair | Fair |
| Toshiba Pretty sturdy machines, but customers could be happier with service. | Good | Outstanding | Outstanding | Outstanding | Good | Fair | Good | Fair | Poor | Fair | Fair | Fair | Poor | Fair |
| Reliability only2 | ||||||||||||||
| Fujitsu Dependable machines, few dead on arrival. | Good | Outstanding | Outstanding | Outstanding | Good | Fair | Good | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| MicronPC Small number of problems each year; otherwise, mediocre reliability. | Fair | Outstanding | Fair | Good | Fair | Fair | Fair | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Sony Not many DOA systems; components tend to last. | Outstanding | Good | Good | Outstanding | Outstanding | Fair | Good | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a = not applicable.1We didn't receive enough responses from owners of Fujitsu, MicronPC, or Sony machines about their service experiences to be able to rank these companies in our overall charts. However, we were able to tabulate their reliability scores.
Company ratings within each tier (Good and Fair) are alphabetical. Outstanding is the highest possible word score; Unacceptable, the lowest.
GOOD
FAIR