« Return to: The Big Pixel
| Rank | $500 and over | Street price (9/18/01) | Overall rating1 | Output | Ease of use | Battery life/ shots2 | Pixels (millions)/ maximum resolution3 | Bundled media/capacity (MB) | Picture capacity at highest4/lowest resolution | Focal range (35mm equivalent)/optical zoom | Aperture range | Shutter speed range(seconds) | Manual focus override5 | Manual exposure controls6 | Photo output connections | Video/audio recording | Weight7(ounces) | Batteries8 | Comments |
| 1 | Best Buy Canon PowerShot G2 | $899 | 84 | Outstanding | Adequate | Very good/348 | 4.0/2272 by 1704 | CompactFlash/32 | 14/337 | 34mm-102mm/3X | f2-f8 | 15-1/1000 | Continuous | M, A, S, P | USB, video | Y/Y | 18.9 | One disposable lithium ion AA | This full-featured 4-megapixel camera takes the best-looking photos of the bunch and has a long battery life. ![]() |
| 2 | Epson PhotoPC 3100Z | $699 | 83 | Good | Very good | Good/271 | 3.34/2048 by 1536 | CompactFlash/16 | 12/199 | 34mm-102mm/3X | f2-f8 | 8-1/1000 | Continuous | M, A, S, P | USB, video | Y/Y | 16.9 | Four AA | The 3100Z includes flexible controls and adds extra features like a print-tagging button to mark shots. ![]() |
| 3 | Sony Cyber-shot DSC-S85 | $799 | 83 | Good | Good | Excellent/427 | 4.1/2272 by 1704 | Memory Stick/16 | 8/240 | 34mm-102mm/3X | f2-f8 | 8-1/1000 | Continuous | M, A, S, P | USB, video | Y/Y | 16.4 | Two rechargeable lithium ion | The well-designed and easy-to-use DSC-S85 has extremely long battery life. Photos looked a bit oversaturated, however. ![]() |
| 4 | Toshiba PDR-M81 | $699 | 81 | Very good | Good | Very good/325 | 4.2/2400 by 1600 | SmartMedia/8 | 5/124 | 35mm-100mm/2.8X | f2.9-f8 | 1/2-1/1000 | Stepped | M, A, S, P | USB, video | Y/Y | 12.3 | Four AA | The PDR-M81 has good picture quality and simple menus and controls, but minimal manual control and nonrechargeable batteries. ![]() |
| 5 | Nikon Coolpix 995 | $899 | 81 | Very good | Good | Very good/309 | 3.34/2048 by 1536 | CompactFlash/16 | 10/42 | 38mm-152mm/4X | f2.6-f14 | 8-1/2300 | Continuous | M, A, S, P | USB, video | Y/N | 16.2 | One rechargeable lithium ion | Offers a huge, sometimes intimidating list of features, including a swivel lens and custom buttons. Photos show fine detail. ![]() |
| Rank | Under $500 | Street price (9/18/01) | Overall rating1 | Output | Ease of use | Battery life/ shots2 | Pixels (millions)/ maximum resolution3 | Bundled media/capacity (MB) | Picture capacity at highest4/lowest resolution | Focal range (35mm equivalent)/optical zoom | Aperture range | Shutter speed range(seconds) | Manual focus override5 | Manual exposure controls6 | Photo output connections | Video/audio recording | Weight7(ounces) | Batteries8 | Comments |
| 1 | Best Buy Toshiba PDR-M61 | $299 | 79 | Good | Adequate | Very good/328 | 2.3/1792 by 1200 | SmartMedia/8 | 7/112 | 38mm-114mm/3X | f3.2-f3.7 | 1-1/500 | None | None | USB | N/N | 14.3 | Four AA | Though somewhat bulky and heavy with no manual controls, the PDR-M61 provides very sharp images and lengthy battery life. ![]() |
| 2 | Casio QV-2900UX | $399 | 78 | Adequate | Very good | Very good/366 | 2.1/1600 by 1200 | CompactFlash/16 | 16/66 | 40mm-320mm/8X | f3.2-f8 | 60-1/2000 | Continuous | M, A, S, P | Serial, USB, video | Y/N | 14.1 | Four AA | This model has a well-designed case with reprogrammable buttons and is the only camera on the chart with a serial port. ![]() |
| 3 | Olympus Camedia C-2040 Zoom | $449 | 78 | Very good | Good | Adequate/217 | 2.1/1600 by 1200 | SmartMedia/8 | 7/82 | 40mm-120mm/3X | f1.8-f10 | 16-1/800 | Continuous | M, A, S, P | USB, video | Y/N | 13.7 | Two 3V disposable lithium ion or 4 AA | The C-2040 is solidly designed and creates realistic photos, but it won't capture audio with video recording, and battery life is short. ![]() |
| 4 | HP Photosmart 318 | $199 | 78 | Adequate | Very good | Very good/294 | 2.3/1901 by 1212 | Internal storage/8 | 10/80 | 38mm/9 | f2.8-f8 | 2-1/750 | None | None | USB | N/N | 10.4 | Four AA | The least-expensive camera on the chart offers the barest point-and-shoot capabilities. Photos look blurry. ![]() |
| 5 | Canon PowerShot A20 | $399 | 75 | Very good | Good | Adequate/179 | 2.1/1600 by 1200 | CompactFlash/8 | 7/87 | 35mm-105mm/3X | f2.7-f4.8 | 1-1/1500 | None | None | USB, video | N/N | 12.6 | Four AA | This unit is easy to use, takes above-average shots, and has a built-in panorama mode to line up photos for stitching together later. ![]() |
Y = Yes N = No
For more details, see "A Guide to PC World's Star Ratings."
1Overall rating for cameras $500 and over is based on price (15 percent), output (30 percent), ease of use (15 percent), features (20 percent), battery life (10 percent), and support (10 percent). Overall rating for cameras under $500 is based on price (30 percent), picture quality (20 percent), ease of use (15 percent), features (15 percent), battery life (10 percent), and support (10 percent). For all ratings, higher is better. Data based on tests designed and conducted by the PC World Test Center. All rights reserved.
2Measured as number of shots taken before battery runs out.
3Number represents maximum noninterpolated image resolution. Some manufacturers don't use the entire CCD to capture an image; others interpolate using software to create a larger image.
4Capacity at highest noninterpolated JPEG resolution. Many cameras can take uncompressed TIFF images, though they are able to store fewer total pictures.
5Stepped focus permits focusing at preset distances. Continuous focus allows focusing from any distance.
6Controls include full manual (M), aperture priority (A), shutter priority (S), and program priority (P).
7Includes standard batteries and media.
8Type and number of standard batteries used in the camera. In most cases, optional rechargeable batteries are available for cameras that use AA batteries.
9Lens is capable of digital zoom only.



