« Return to: The Skinny on Big, Flat Screens
| Rank | 17-inch monitor | Street price (12/7/01) | Overall rating | Quality of text/graphics | Comments | Dimensions (width x depth x height, in inches) | Weight (pounds) | Video board interface1 | Tested video interface | Angle-of-view compensation technology | Horizontal/vertical viewing angle (degrees, vendor supplied) | Panel swivels | Monitor adjusts for height | Panel pivots to portrait mode | Color-adjustment/resolution-adjustment software | Number of USB ports upstream/downstream | Monitor warranty (years) | Tech support hours/days |
| 1 | Best Buy ViewSonic VG171 | $769 | 82 | Very good/Very good | Judged the best 17-inch model for both text and graphics, and at the second-lowest price; no frills except color calibration.![]() | 16.1 x 6.6 x 16.1 | 14.3 | Dual | Digital | Diffusion film | 150/140 | Y | N | N | Y/N | 0/0 | 3 | 24/7 |
| 2 | Compaq TFT7020 | $799 | 82 | Good/Good | Case sports built-in speakers with volume control plus a headphone jack; warranty includes on-site service and a money-back guarantee.![]() | 16.7 x 7 x 17.2 | 14.3 | Dual | Digital | Diffusion film | 150/140 | Y | N | N | Y/N | 0/0 | 3 | 24/7 |
| 3 | Planar PV174 | $800 | 79 | Good/Very good | Has built-in speakers plus headphone jack; on-screen controls offer lots of image-adjustment options; support phone lines are closed on weekends.![]() | 17.6 x 8.1 x 17.7 | 19.4 | Dual | Digital | MVA2 | 160/160 | N | N | Y | N/N | 1/4 | 3 | 11/5 |
| 4 | Benq FP751 | $779 | 78 | Good/Good | Thumbwheel under front of bezel adjusts controls up or down; IKey allows one-touch automatic image adjustment; speakers are built into case.![]() | 16.6 x 8.2 x 17.8 | 15 | Analog | Analog | Diffusion film | 120/140 | Y | N | Optional | N/N | 1/2 | 3 | 24/7 |
| 5 | Dell 1702FP | $800 | 77 | Good/Good | Midpack performer on image quality and features places on the chart thanks to low price, high-quality support, and extensive easy-to-use controls.![]() | 17.3 x 8.7 x 18.1 | 18.5 | Dual | Digital | IPS3 | 160/160 | Y | N | N | N/N | 0/0 | 3 | 24/7 |
| Rank | 18-inch monitor | Street price (12/7/01) | Overall rating | Quality of text/graphics | Comments | Dimensions (width x depth x height, in inches) | Weight (pounds) | Video board interface1 | Tested video interface | Angle-of-view compensation technology | Horizontal/vertical viewing angle (degrees, vendor supplied) | Panel swivels | Monitor adjusts for height | Panel pivots to portrait mode | Color-adjustment/resolution-adjustment software | Number of USB ports upstream/downstream | Monitor warranty (years) | Tech support hours/days |
| 1 | Best Buy ViewSonic VG181 | $949 | 81 | Good/Good | Low price, solid features, and excellent support make a winning combination. Comes with two color-calibration apps; height-adjustable stand moves smoothly.![]() | 18.1 x 9.5 x 18.1 | 22 | Dual | Analog | IPS3 | 160/160 | Y | Y | Y | Y/N | 0/0 | 3 | 24/7 |
| 2 | Planar PT1814NUV | $1119 | 80 | Very good/Very good | Earned the second-best score among 18-inchers for image quality; includes built-in speakers; RCA and S-Video inputs let you connect a TV, camcorder, or VCR.![]() | 18.4 x 10.3 x 17.8 | 21.2 | Dual | Digital | IPS3 | 160/160 | Y | N | N | N/N | 1/4 | 3 | 11/5 |
| 3 | NEC-Mitsubishi MultiSync LCD1830 | $899 | 80 | Good/Good | Lowest price among 18-inch models; LiquidView software sizes up fonts and icons for easier reading at high resolutions; controls are extensive.![]() | 17.1 x 8.5 x 17.8 | 14.3 | Dual | Analog | IPS3 | 160/160 | Y | Y | N | Y/Y | 0/0 | 3 | 24/7 |
| 4 | Eizo Nanao FlexScan L685 | $1899 | 77 | Very good/Very good | Top scorer overall for text and graphics quality; base adjusts for height; thin bezel; offers two digital video inputs.![]() | 15.7 x 8 x 15.9 | 17.6 | Dual | Digital | IPS3 | 170/170 | Y | Y | Y | Y/Y | 1/4 | 3 | 8/5 |
| 5 | Iiyama AS4636D | $1275 | 75 | Good/Good | USB ports in base and side-mounted connectors are easy to reach; includes S-Video and composite inputs; fewer controls than other monitors.![]() | 16.9 x 8.3 x 16.8 | 22 | Dual | Digital | IPS3 | 170/170 | Y | N | Y | N/N | 1/4 | 3 | 10/5 |
Y = Yes N = No
1 Monitors can provide analog, digital, or both interfaces (dual) for connecting to a PC's video card. A monitor's digital input must be used with a digital video card.
2 Multidomain vertical alignment.
3 In-plane switching.




