« Return to: Mighty Mini Media
| Card type | Pros | Cons | Dimensions (width by length by height, inches) | Available capacities (as of 3/1/02) | Price per MB1 | Available devices other than flash memory |
| CompactFlash | Widely compatible; many device types | Too large for smallest devices | 1.7 by 1.4 by .13 (Type I), 1.7 by 1.4 by .19 (Type II) | 8MB-1GB | $0.43 | Hard disk; modem; network interface (wired and wireless); Bluetooth; serial |
| Memory Stick | Small size suited to most devices | Supported by few non-Sony products; few I/O devices | .85 by 1.97 by .11 | 4MB-128MB | $0.53 | Still camera (Clié handheld only) |
| MultiMediaCard | Smallest format; works in SD slots | Slow read/write speed; no I/O spec | .9 by 1.3 by .06 | 4MB-128MB | $0.73 | ROM game and e-book content for Palm PDAs |
| Secure Digital | Small format; I/O devices emerging | Highest cost per MB; I/O devices still emerging | .9 by 1.3 by .08 | 4MB-256MB2 | $0.84 | Bluetooth3 |
| SmartMedia | Inexpensive | Largest format; no on-board controller; no I/O spec | 1.5 by 1.8 by .03 | 16MB-128MB | $0.45 | None |
1 Average of four least-expensive 64MB cards listed on PriceGrabber.com (an affiliate of PC World) on March 1, 2002. 2 Soon 512MB cards will be available. 3 Currently in Europe only.